Oliver Thorne career playing details
Breakdown of player's club career.
| View player's season by season record. | View Rushden & Diamonds squad. |
| Oliver Thorne (Rushden & Diamonds) information | |||
|---|---|---|---|
| Date of birth | Tuesday, 23rd January 1990 | Height | 6ft 3in |
| Place of birth | Weight | 14st 6lb | |
| International | Position | Defender | |
| Comments | Squad No. | 25 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Rushden & Diamonds | 08 Jan 2011 | 2 (0) | 0 | 1 | 0 |
| Kidderminster Harriers | 04 Sep 2010 | 9 (0) | 0 | 3 | 0 |
| Forest Green Rovers | 19 Sep 2009 | 19 (5) | 1 | 8 | 1 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2010/2011 | 04 Sep 2010 | 11 (0) | 0 | 4 | 0 |
| 2009/2010 | 19 Sep 2009 | 19 (5) | 1 | 8 | 1 |
Total appearances 30 (+ 5 as sub); Goals 1; Yellow cards 12; Red cards 1

