Footymad Historical Football Results
Football results from or before Tuesday, 19th February 1980
| Tuesday, 19th February 1980 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Bristol City | 2 | Everton | 1 | |||
| Ipswich Town | 3 | Crystal Palace | 0 | |||
| Liverpool | 2 | Nottingham Forest | 0 | |||
| English Second Division | ||||||
| Burnley | 0 | West Ham United | 1 | |||
| Oldham Athletic | 1 | Watford | 1 | |||
| English Third Division | ||||||
| Wimbledon | 3 | Plymouth Argyle | 1 | |||
| English Fourth Division | ||||||
| Walsall | 2 | Rochdale | 0 | |||
| Friday, 15th February 1980 | ||||||
| English Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Rochdale | 0 | Port Vale | 2 | |||
| Wednesday, 13th February 1980 | ||||||
| English Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Lincoln City | 0 | Northampton Town | 0 | |||

