Footymad Historical Football Results
Football results from or before Saturday, 12th December 1953
| Saturday, 12th December 1953 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 2 | West Bromwich Albion | 2 | |||
| Aston Villa | 1 | Tottenham Hotspur | 2 | |||
| Blackpool | 1 | Newcastle United | 3 | |||
| Cardiff City | 1 | Middlesbrough | 0 | |||
| Chelsea | 3 | Manchester United | 1 | |||
| Huddersfield Town | 2 | Preston North End | 2 | |||
| Manchester City | 3 | Sheffield Wednesday | 2 | |||
| Portsmouth | 5 | Liverpool | 1 | |||
| Sheffield United | 3 | Bolton Wanderers | 0 | |||
| Sunderland | 2 | Charlton Athletic | 1 | |||
| Wolverhampton Wanderers | 1 | Burnley | 2 | |||
| English Second Division | ||||||
| Blackburn Rovers | 3 | Rotherham United | 0 | |||
| Brentford | 0 | Stoke City | 0 | |||
| Bristol Rovers | 2 | Fulham | 1 | |||
| Bury | 3 | Plymouth Argyle | 0 | |||
| Derby County | 2 | Leicester City | 1 | |||
| Doncaster Rovers | 1 | Swansea Town | 0 | |||
| Everton | 3 | Nottingham Forest | 3 | |||
| Hull City | 3 | Birmingham City | 0 | |||
| Lincoln City | 1 | West Ham United | 2 | |||
| Notts. County | 2 | Leeds United | 0 | |||
| Oldham Athletic | 1 | Luton Town | 2 | |||
| English Third Division (North) | ||||||
| Chester | 2 | Rochdale | 0 | |||
| Gateshead | 4 | Halifax Town | 0 | |||
| Mansfield Town | 6 | Darlington | 0 | |||
| English Third Division (South) | ||||||
| Gillingham | 0 | Newport County | 1 | |||
| Torquay United | 2 | Shrewsbury Town | 0 | |||

