Footymad Historical Football Results
Football results from or before Saturday, 15th April 1899
| Saturday, 15th April 1899 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Blackburn Rovers | 2 | Preston North End | 2 | |||
| Bury | 3 | Bolton Wanderers | 1 | |||
| Everton | 1 | Aston Villa | 1 | |||
| Notts. County | 2 | Stoke | 0 | |||
| The Wednesday | 1 | Newcastle United | 3 | |||
| Wolverhampton Wanderers | 4 | Burnley | 0 | |||
| English Second Division | ||||||
| Barnsley | 2 | Burton Swifts | 0 | |||
| Blackpool | 4 | Gainsborough Trinity | 0 | |||
| Burslem Port Vale | 0 | Walsall | 1 | |||
| Grimsby Town | 9 | Darwen | 2 | |||
| Lincoln City | 2 | Woolwich Arsenal | 0 | |||
| New Brighton Tower | 4 | Luton Town | 0 | |||
| Newton Heath | 2 | Leicester Fosse | 2 | |||
| Small Heath | 1 | Glossop North End | 1 | |||
| Wednesday, 12th April 1899 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Burton Swifts | 2 | Lincoln City | 1 | |||
| Newton Heath | 5 | Luton Town | 0 | |||
| Tuesday, 11th April 1899 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Darwen | 4 | Luton Town | 1 | |||
| Grimsby Town | 1 | Manchester City | 2 | |||

