Swansea City squad list
Current player personnel for Swansea City (click column headings to re-sort)
| Player name | Position | Birthdate | No. | Apps | Goals | Current team | Statistics |
|---|---|---|---|---|---|---|---|
| Vorm, Michel |
Goalkeeper | 20 Oct 1983 | 1 | 28 | 0 | Season Career | |
| Bartley, Kyle | Defender | 22 May 1991 | 2 | 4 (+1) | 0 | Season Career | |
| Taylor, Neil | Defender | 07 Feb 1989 | 3 | 4 (+2) | 0 | Season Career | |
| Chico, | Defender | 4 | 28 | 1 | Season Career | ||
| Flores Moreno, José Manuel | Defender | 06 Mar 1987 | 4 | 3 | 0 | Season Career | |
| Tate, Alan | Defender | 02 Sep 1982 | 5 | 3 (+1) | 0 | Season Career | |
| Williams, Ashley | Defender | 23 Aug 1984 | 6 | 40 | 0 | Season Career | |
| Britton, Leon | Midfielder | 16 Sep 1982 | 7 | 37 (+3) | 0 | Season Career | |
| Michu, Miguel | Midfielder | 21 Mar 1986 | 9 | 40 (+2) | 22 | Season Career | |
| Graham, Danny | Striker | 12 Aug 1985 | 10 | 13 (+9) | 7 | Season Career | |
| Hernandez, Pablo | Midfielder | 11 Apr 1985 | 11 | 30 (+5) | 3 | Season Career | |
| Dyer, Nathan |
Midfielder | 29 Nov 1987 | 12 | 30 (+13) | 6 | Season Career | |
| Cornell, David | Goalkeeper | 28 Mar 1991 | 13 | 0 | 0 | Season Career | |
| Routledge, Wayne | Midfielder | 07 Jan 1985 | 15 | 37 (+7) | 5 | Season Career | |
| Monk, Garry | Defender | 06 Mar 1979 | 16 | 12 (+2) | 1 | Season Career | |
| Shechter, Itay | Striker | 22 Feb 1987 | 17 | 7 (+11) | 1 | Season Career | |
| Lita, Leroy | Striker | 28 Dec 1984 | 18 | 0 | 0 | Season Career | |
| Moore, Luke | Striker | 13 Feb 1986 | 19 | 6 (+14) | 5 | Season Career | |
| de Guzman, Jonathan | Midfielder | 13 Sep 1987 | 20 | 40 (+4) | 8 | Season Career | |
| Rangel, Angel | Defender | 28 Oct 1982 | 22 | 34 (+3) | 3 | Season Career | |
| Situ, Darnel | Defender | 18 Mar 1992 | 23 | 0 | 0 | Season Career | |
| Ki, Sung-Yeung | Midfielder | 24 Apr 1989 | 24 | 27 (+10) | 0 | Season Career | |
| Tremmel, Gerhard | Goalkeeper | 16 Nov 1978 | 25 | 18 (+2) | 0 | Season Career | |
| Agustien, Kemy | Midfielder | 20 Aug 1986 | 26 | 6 (+15) | 0 | Season Career | |
| Gower, Mark | Midfielder | 05 Oct 1978 | 27 | 1 (+2) | 0 | Season Career | |
| Obeng, Curtis | Defender | 14 Feb 1989 | 28 | 0 | 0 | Season Career | |
| Richards, Ashley | Midfielder | 12 Apr 1991 | 29 | 3 (+1) | 0 | Season Career | |
| Lucas, Lee | Midfielder | 10 Jun 1992 | 31 | 0 | 0 | Season Career | |
| Davies, Ben | Defender | 24 Apr 1993 | 33 | 2 (+2) | 0 | Season Career | |
| Alfei, Daniel | Defender | 23 Feb 1992 | 35 | 0 | 0 | Season Career | |
| Edwards, Gwion | Midfielder | 01 Mar 1993 | 38 | 0 | 0 | Season Career | |
| March, Kurtis | Midfielder | 30 Mar 1993 | 39 | 0 | 0 | Season Career | |
| Donnelly, Rory | Striker | 18 Feb 1992 | 41 | 0 (+1) | 0 | Season Career | |
| Proctor, Jamie | Striker | 25 Mar 1992 | 42 | 0 | 0 | Season Career | |
| * Orlandi, Andrea | Midfielder | 03 Aug 1984 | 8 | 0 | 0 | Brighton & HA | Season Career |
| * Sinclair, Scott |
Midfielder | 25 Mar 1989 | 11 | 0 (+1) | 1 | Man. City | Season Career |
| * Bessone, Federico | Defender | 23 Jan 1984 | 21 | 0 | 0 | Swindon Town | Season Career |

