Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Southport.
| Competition: Blue Square (Conference) Premier Date: Saturday, 19th March 2011 Time: 15:00 Venue: Nene Park | ||||
![]() |
Rushden & Diamonds | v | Southport | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | Joe Day | |
| 3 | Eddie Oshodi | |
| 2 | Justin Miller | |
| 14 | Alan Power | |
| 18 | Matthew Johnson | |
| 7 | Gary Mills | |
| 11 | Jamie Day | |
| 4 | Max Porter | |
| 20 | Shane Huke | |
| 9 | Craig Farrell | |
| 30 | Michael Gash | |
| Substitutes | ||
| 16 | Michael Corcoran | |
| 22 | Nabil Sharif | |
| 32 | Simon Evans | |
| 15 | Joe Keehan | |
| Starting line-ups | ||
|---|---|---|
| 1 | Tony McMillan | |
| 3 | Chris Lever | |
| 5 | Earl Davis | |
| 13 | Robert Marsh-Evans | |
| 15 | Robbie Williams | |
| 21 | Aaron Turner | |
| 8 | Alan Moogan | |
| 7 | Shaun Whalley | |
| 11 | Matty McGinn | |
| 10 | Tony Gray | |
| 9 | Steve Daly | |
| Substitutes | ||
| 16 | Matt McNeil | |
| 22 | Steve Dickinson | |
| 17 | Liam Blakeman | |
| 25 | Karl Ledsham | |
| 26 | John Kissock | |




