Confirmation of the starting eleven and substitutes named for the evening game at home to Bath City.
| Competition: Blue Square (Conference) Premier Date: Tuesday, 1st March 2011 Time: 19:45 Venue: Nene Park | ||||
![]() |
Rushden & Diamonds | v | Bath City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | Joe Day | |
| 6 | Curtis Osano | |
| 3 | Eddie Oshodi | |
| 2 | Justin Miller | |
| 7 | Gary Mills | |
| 4 | Max Porter | |
| 20 | Shane Huke | |
| 14 | Alan Power | |
| 8 | Aaron O'Connor | |
| 19 | Ryan Charles | |
| 30 | Michael Gash | |
| Substitutes | ||
| 32 | Simon Evans | |
| 16 | Michael Corcoran | |
| 9 | Craig Farrell | |
| 22 | Nabil Sharif | |
| 18 | Matthew Johnson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ryan Robinson | |
| 2 | Sekani Simpson | |
| 3 | Jim Rollo | |
| 5 | Gethin Jones | |
| 22 | Charlie Clough | |
| 20 | Sido Jombarti | |
| 16 | Marc Canham | |
| 27 | Marley Watkins | |
| 7 | Scott Murray | |
| 8 | Adam Connolly | |
| 10 | Lee Phillips | |
| Substitutes | ||
| 23 | Kaid Mohamed | |
| 30 | Leon Jeanne | |
| 12 | Hector Mackie | |
| 9 | Leigh Henry | |
| 26 | Callum Hart | |




