Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Mansfield Town.
| Competition: Blue Square (Conference) Premier Date: Saturday, 2nd April 2011 Time: 15:00 Venue: Field Mill | ||||
![]() |
Mansfield Town | v | Rushden & Diamonds | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Alan Marriott | |
| 5 | Steve Foster | |
| 16 | Tom Naylor | |
| 19 | Steven Istead | |
| 8 | Tyrone Thompson | |
| 29 | Adam Murray | |
| 17 | Paul Stonehouse | |
| 22 | Luke Medley | |
| 7 | Louis Briscoe | |
| 24 | Conor Higginson | |
| 23 | Paul Connor | |
| Substitutes | ||
| 27 | Niall O'Rafferty | |
| 30 | David Grof | |
| 31 | Paul Hall | |
| 18 | Mark Preece | |
| 3 | Kevin Sandwith | |
| Starting line-ups | ||
|---|---|---|
| 13 | Joe Day | |
| 2 | Justin Miller | |
| 16 | Michael Corcoran | |
| 4 | Max Porter | |
| 11 | Jamie Day | |
| 7 | Gary Mills | |
| 14 | Alan Power | |
| 20 | Shane Huke | |
| 8 | Aaron O'Connor | |
| 19 | Ryan Charles | |
| 30 | Michael Gash | |
| Substitutes | ||
| 9 | Craig Farrell | |
| 6 | Curtis Osano | |
| 18 | Matthew Johnson | |
| 32 | Simon Evans | |
| 15 | Joe Keehan | |




