Confirmation of the starting eleven and substitutes named for the evening game away to Histon.
| Competition: Blue Square (Conference) Premier Date: Tuesday, 5th April 2011 Time: 19:45 Venue: Bridge Road | ||||
![]() |
Histon | v | Rushden & Diamonds | ![]() |
| Starting line-ups | ||
|---|---|---|
| 30 | Wes Foderingham | |
| 2 | Lanre Oyebanjo | |
| 5 | Remy Clerima | |
| 6 | Ed Asafu-Adjaye | |
| 17 | Zac Mills | |
| 12 | Charlie Day | |
| 18 | Jim Stevenson | |
| 20 | Jay Dowie | |
| 22 | Lee Smith | |
| 7 | Omer Riza | |
| 19 | Lewis Taffe | |
| Substitutes | ||
| 28 | Dee Okojie | |
| 21 | Jack Sessions | |
| 3 | Callum Stewart | |
| 11 | Daniel Sparkes | |
| 16 | George Lawton | |
| Starting line-ups | ||
|---|---|---|
| 13 | Joe Day | |
| 2 | Justin Miller | |
| 16 | Michael Corcoran | |
| 11 | Jamie Day | |
| 18 | Matthew Johnson | |
| 7 | Gary Mills | |
| 4 | Max Porter | |
| 20 | Shane Huke | |
| 14 | Alan Power | |
| 9 | Craig Farrell | |
| 8 | Aaron O'Connor | |
| Substitutes | ||
| 22 | Nabil Sharif | |
| 6 | Curtis Osano | |
| 25 | Jake Woolley | |
| 32 | Simon Evans | |
| 15 | Joe Keehan | |




