Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to AFC Wimbledon.
| Competition: Blue Square (Conference) Premier Date: Saturday, 26th March 2011 Time: 15:00 Venue: The Fans Stadium, Kingsmeadow | ||||
![]() |
AFC Wimbledon | v | Rushden & Diamonds | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Sebastian Brown | |
| 2 | Ryan Jackson | |
| 29 | Gareth Gwillim | |
| 6 | Brett Johnson | |
| 5 | Ismail Yakubu | |
| 23 | Rashid Yussuf | |
| 7 | Sam Hatton | |
| 8 | Ricky Wellard | |
| 4 | Steven Gregory | |
| 9 | Danny Kedwell | |
| 39 | Kaid Mohamed | |
| Substitutes | ||
| 31 | Drewe Broughton | |
| 25 | Kirk Hudson | |
| 20 | Jack Turner | |
| 11 | Luke Moore | |
| 14 | Lee Minshull | |
| Starting line-ups | ||
|---|---|---|
| 13 | Joe Day | |
| 3 | Eddie Oshodi | |
| 16 | Michael Corcoran | |
| 7 | Gary Mills | |
| 11 | Jamie Day | |
| 4 | Max Porter | |
| 20 | Shane Huke | |
| 14 | Alan Power | |
| 18 | Matthew Johnson | |
| 30 | Michael Gash | |
| 19 | Ryan Charles | |
| Substitutes | ||
| 22 | Nabil Sharif | |
| 32 | Simon Evans | |
| 15 | Joe Keehan | |
| 9 | Craig Farrell | |
| 2 | Justin Miller | |




