Rushden & Diamonds's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010/2011 | 5 | Blue Square (Conference) Premier | 12th*/24 | 46 | 10 | 6 | 7 | 37 | 27 | 6 | 8 | 9 | 28 | 35 | 16 | 14 | 16 | 65 | 62 | 62 |
| 2009/2010 | 5 | Blue Square (Conference) Premier | 4th/23 | 44 | 12 | 6 | 4 | 40 | 21 | 10 | 7 | 5 | 37 | 18 | 22 | 13 | 9 | 77 | 39 | 79 |
| 2008/2009 | 5 | Blue Square (Conference) Premier | 11th/24 | 46 | 11 | 5 | 7 | 30 | 24 | 5 | 10 | 8 | 31 | 26 | 16 | 15 | 15 | 61 | 50 | 63 |
| 2007/2008 | 5 | Blue Square (Conference) Premier | 16th/24 | 46 | 7 | 10 | 6 | 26 | 22 | 8 | 4 | 11 | 29 | 33 | 15 | 14 | 17 | 55 | 55 | 59 |
| 2006/2007 | 5 | Nationwide Conference | 12th/24 | 46 | 10 | 5 | 8 | 34 | 24 | 7 | 6 | 10 | 24 | 30 | 17 | 11 | 18 | 58 | 54 | 62 |
| 2005/2006 | 4 | Coca Cola League Two | 24th/24 | 46 | 8 | 5 | 10 | 25 | 31 | 3 | 7 | 13 | 19 | 45 | 11 | 12 | 23 | 44 | 76 | 45 |
| 2004/2005 | 4 | Coca-Cola League Two | 22nd/24 | 46 | 8 | 6 | 9 | 29 | 29 | 2 | 8 | 13 | 13 | 34 | 10 | 14 | 22 | 42 | 63 | 44 |
| 2003/2004 | 3 | Nationwide League Division Two | 22nd/24 | 46 | 9 | 5 | 9 | 37 | 34 | 4 | 4 | 15 | 23 | 40 | 13 | 9 | 24 | 60 | 74 | 48 |
| 2002/2003 | 4 | Nationwide League Division Three | 1st/24 | 46 | 16 | 5 | 2 | 48 | 19 | 8 | 10 | 5 | 25 | 28 | 24 | 15 | 7 | 73 | 47 | 87 |
| 2001/2002 | 4 | Nationwide League Division Three | 6th/24 | 46 | 14 | 5 | 4 | 40 | 20 | 6 | 8 | 9 | 29 | 33 | 20 | 13 | 13 | 69 | 53 | 73 |
| 2000/2001 | 5 | Nationwide Conference | 1st/22 | 42 | 14 | 6 | 1 | 41 | 13 | 11 | 5 | 5 | 37 | 23 | 25 | 11 | 6 | 78 | 36 | 86 |
| 1999/2000 | 5 | Nationwide Conference | 2nd/22 | 42 | 11 | 8 | 2 | 37 | 18 | 10 | 5 | 6 | 34 | 24 | 21 | 13 | 8 | 71 | 42 | 76 |
| 1998/1999 | 5 | G.M. Vauxhall Conference | 4th/22 | 42 | 11 | 4 | 6 | 41 | 22 | 9 | 8 | 4 | 30 | 20 | 20 | 12 | 10 | 71 | 42 | 72 |
| 1997/1998 | 5 | G.M. Vauxhall Conference | 4th/22 | 42 | 12 | 4 | 5 | 44 | 26 | 11 | 1 | 9 | 35 | 31 | 23 | 5 | 14 | 79 | 57 | 74 |
| 1996/1997 | 5 | G.M. Vauxhall Conference | 12th/22 | 42 | 8 | 8 | 5 | 30 | 25 | 6 | 3 | 12 | 31 | 38 | 14 | 11 | 17 | 61 | 63 | 53 |
| 1995/1996 | 6 | Beazer Homes (Southern) Premier | 1st/22 | 42 | 17 | 1 | 3 | 59 | 22 | 12 | 6 | 3 | 40 | 19 | 29 | 7 | 6 | 99 | 41 | 94 |
| 1994/1995 | 6 | Beazer Homes (Southern) Premier | 5th/22 | 42 | 12 | 5 | 4 | 57 | 26 | 7 | 6 | 8 | 42 | 39 | 19 | 11 | 12 | 99 | 65 | 68 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 376 | 376 | 752 | |||||||||||||||||
| Won | 190 | 125 | 315 | |||||||||||||||||
| Drawn | 94 | 106 | 200 | |||||||||||||||||
| Lost | 92 | 145 | 237 | |||||||||||||||||
| Scored | 655 | 507 | 1162 | |||||||||||||||||
| Conceded | 403 | 516 | 919 | |||||||||||||||||
| Points | 664 | 481 | 1145 | |||||||||||||||||
| * not via automatic positions | ||||||||||||||||||||
