Rushden & Diamonds complete cup history
Note: matches where the winner was decided by a penalty shootout or the toss of a coin are recorded as a draw
| F.A. Cup 1995-2011 | Venue | Played | Won | Drawn | Lost | For | Against |
|---|---|---|---|---|---|---|---|
| Home | 18 | 9 | 3 | 6 | 33 | 26 | |
| Away | 15 | 3 | 6 | 6 | 16 | 26 | |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 33 | 12 | 9 | 12 | 49 | 52 | |
| League Cup 2001-2006 | Venue | Played | Won | Drawn | Lost | For | Against |
| Home | 3 | 0 | 1 | 2 | 0 | 4 | |
| Away | 4 | 1 | 0 | 3 | 4 | 15 | |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 7 | 1 | 1 | 5 | 4 | 19 | |
| (Associate Members) 2000-2006 | Venue | Played | Won | Drawn | Lost | For | Against |
| Home | 2 | 1 | 0 | 1 | 2 | 2 | |
| Away | 6 | 1 | 0 | 5 | 2 | 18 | |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 8 | 2 | 0 | 6 | 4 | 20 | |
| Trophy 2000-2011 | Venue | Played | Won | Drawn | Lost | For | Against |
| Home | 6 | 3 | 2 | 1 | 9 | 5 | |
| Away | 11 | 5 | 1 | 5 | 19 | 14 | |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 17 | 8 | 3 | 6 | 28 | 19 | |
| Shield (Conference Cup) 2007-2009 | Venue | Played | Won | Drawn | Lost | For | Against |
| Home | 2 | 1 | 0 | 1 | 1 | 3 | |
| Away | 4 | 3 | 1 | 0 | 11 | 4 | |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 6 | 4 | 1 | 1 | 12 | 7 |
| Click a season name to see the selected team's full cup performances or a cup name to view it's full results round by round |

