Chester City historical cup results 2006/2007
Full listing of knockout competition results during the season
| F.A. Cup sponsored by e.on | ||||||
|---|---|---|---|---|---|---|
| 1st Round | Sat 11 Nov | Clevedon Tn. (SPL) | 1 - 4 | Chester City (LGE2) | ||
| 2nd Round | Sat 02 Dec | Bury (LGE2) | 2 - 2 | Chester City (LGE2) | ||
| 2nd Round Replay | Tue 12 Dec | Chester City (LGE2) | 1 - 3 | Bury (LGE2) | ||
| Bury subsequently thrown out for fielding ineligible player, with Chester City taking their place | ||||||
| 3rd Round | Sat 06 Jan | Chester City (LGE2) | 0 - 0 | Ipswich Town (CHMP) | ||
| 3rd Round Replay | Tue 16 Jan | Ipswich Town (CHMP) | 1 - 0 | Chester City (LGE2) | ||
| Carling League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round | Tue 22 Aug | Leeds Utd. (CHMP) | 1 - 0 | Chester City (LGE2) | ||
| Johnstone's Paint Trophy (Associate Members) | ||||||
|---|---|---|---|---|---|---|
| Northern Section 2nd Round | Tue 31 Oct | Chester City (LGE2) | 3 - 0 | Stockport Co. (LGE2) | ||
| Northern Section Quarter-Final | Wed 29 Nov | Chesterfield (LGE1) | 4 - 4 | Chester City (LGE2) | ||
| after extra time, 90 minutes 4-4 | ||||||

