Wigan Athletic historical cup results 1994/1995
Full listing of knockout competition results during the season
| F.A. Cup sponsored by Littlewoods | ||||||
|---|---|---|---|---|---|---|
| 1st Round | Sat 12 Nov | Wigan Ath. (LD3) | 4 - 0 | Spennymoor (N/L) | ||
| 2nd Round | Sat 03 Dec | Altrincham (CONF) | 1 - 0 | Wigan Ath. (LD3) | ||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | Tue 16 Aug | Crewe Alex. (LD2) | 2 - 1 | Wigan Ath. (LD3) | ||
| 1st Round 2nd Leg | Tue 23 Aug | Wigan Ath. (LD3) | 3 - 0 | Crewe Alex. (LD2) | ||
| Wigan Athletic won 4-2 on aggregate | ||||||
| 2nd Round 1st Leg | Wed 21 Sep | Aston Villa (PREM) | 5 - 0 | Wigan Ath. (LD3) | ||
| 2nd Round 2nd Leg | Wed 05 Oct | Wigan Ath. (LD3) | 0 - 3 | Aston Villa (PREM) | ||
| Aston Villa won 8-0 on aggregate | ||||||
| Auto Windscreens Shield (Associate Members) | ||||||
|---|---|---|---|---|---|---|
| Northern Section Preliminary Round Group Five | Tue 18 Oct | Rochdale (LD3) | 1 - 0 | Wigan Ath. (LD3) | ||
| Northern Section Preliminary Round Group Five | Tue 08 Nov | Wigan Ath. (LD3) | 1 - 0 | Blackpool (LD2) | ||
| Northern Section 1st Round | Tue 29 Nov | Rotherham U. (LD2) | 1 - 3 | Wigan Ath. (LD3) | ||
| Northern Section Quarter-Final | Tue 07 Feb | Wigan Ath. (LD3) | 1 - 3 | Crewe Alex. (LD2) | ||

